github.com/dgraph-io/sroar@v0.0.0-20220527172339-b92b7eaaf6e0/benchmarks/roar64-serial.txt (about)

     1  goos: linux
     2  goarch: amd64
     3  pkg: sroar
     4  BenchmarkRealDataFastOr/census-income_srt-32         	       0	              NaN ns/op	       0 B/op	       0 allocs/op
     5  BenchmarkRealDataFastOr/census-income_srt-32         	       0	              NaN ns/op	       0 B/op	       0 allocs/op
     6  BenchmarkRealDataFastOr/census-income_srt-32         	       0	              NaN ns/op	       0 B/op	       0 allocs/op
     7  BenchmarkRealDataFastOr/census-income_srt-32         	       0	              NaN ns/op	       0 B/op	       0 allocs/op
     8  BenchmarkRealDataFastOr/census-income_srt-32         	       0	              NaN ns/op	       0 B/op	       0 allocs/op
     9  BenchmarkRealDataFastOr/census-income-32             	     675	   1730524 ns/op	  188072 B/op	     285 allocs/op
    10  BenchmarkRealDataFastOr/census-income-32             	     697	   1703823 ns/op	  188072 B/op	     285 allocs/op
    11  BenchmarkRealDataFastOr/census-income-32             	     691	   1733674 ns/op	  188072 B/op	     285 allocs/op
    12  BenchmarkRealDataFastOr/census-income-32             	     741	   1699996 ns/op	  188078 B/op	     285 allocs/op
    13  BenchmarkRealDataFastOr/census-income-32             	     736	   1734198 ns/op	  188072 B/op	     285 allocs/op
    14  BenchmarkRealDataFastOr/census1881_srt-32            	      28	  39004246 ns/op	16151822 B/op	   29784 allocs/op
    15  BenchmarkRealDataFastOr/census1881_srt-32            	      27	  38670935 ns/op	16151831 B/op	   29784 allocs/op
    16  BenchmarkRealDataFastOr/census1881_srt-32            	      30	  40208028 ns/op	16151835 B/op	   29784 allocs/op
    17  BenchmarkRealDataFastOr/census1881_srt-32            	      31	  39402403 ns/op	16151812 B/op	   29784 allocs/op
    18  BenchmarkRealDataFastOr/census1881_srt-32            	      32	  39176979 ns/op	16151907 B/op	   29784 allocs/op
    19  BenchmarkRealDataFastOr/census1881-32                	       4	 299804709 ns/op	588239388 B/op	   54492 allocs/op
    20  BenchmarkRealDataFastOr/census1881-32                	       4	 298464086 ns/op	588239520 B/op	   54493 allocs/op
    21  BenchmarkRealDataFastOr/census1881-32                	       4	 307197439 ns/op	588239490 B/op	   54495 allocs/op
    22  BenchmarkRealDataFastOr/census1881-32                	       4	 299339661 ns/op	588239550 B/op	   54495 allocs/op
    23  BenchmarkRealDataFastOr/census1881-32                	       4	 307566590 ns/op	588239154 B/op	   54489 allocs/op
    24  BenchmarkRealDataFastOr/dimension_003-32             	      26	  50447642 ns/op	 7784190 B/op	    4637 allocs/op
    25  BenchmarkRealDataFastOr/dimension_003-32             	      28	  50519106 ns/op	 7784153 B/op	    4637 allocs/op
    26  BenchmarkRealDataFastOr/dimension_003-32             	      27	  49900315 ns/op	 7784161 B/op	    4637 allocs/op
    27  BenchmarkRealDataFastOr/dimension_003-32             	      21	  50628238 ns/op	 7784176 B/op	    4637 allocs/op
    28  BenchmarkRealDataFastOr/dimension_003-32             	      28	  50919093 ns/op	 7784145 B/op	    4637 allocs/op
    29  BenchmarkRealDataFastOr/dimension_008-32             	     116	  10078690 ns/op	  568973 B/op	     718 allocs/op
    30  BenchmarkRealDataFastOr/dimension_008-32             	     116	  10143405 ns/op	  568970 B/op	     718 allocs/op
    31  BenchmarkRealDataFastOr/dimension_008-32             	     116	  10364534 ns/op	  568972 B/op	     718 allocs/op
    32  BenchmarkRealDataFastOr/dimension_008-32             	     100	  10073601 ns/op	  568976 B/op	     718 allocs/op
    33  BenchmarkRealDataFastOr/dimension_008-32             	     120	  10304911 ns/op	  568974 B/op	     718 allocs/op
    34  BenchmarkRealDataFastOr/dimension_033-32             	      24	  55936054 ns/op	 1103823 B/op	    4405 allocs/op
    35  BenchmarkRealDataFastOr/dimension_033-32             	      22	  58310259 ns/op	 1103826 B/op	    4405 allocs/op
    36  BenchmarkRealDataFastOr/dimension_033-32             	      24	  56238602 ns/op	 1103825 B/op	    4405 allocs/op
    37  BenchmarkRealDataFastOr/dimension_033-32             	      22	  54599868 ns/op	 1103820 B/op	    4405 allocs/op
    38  BenchmarkRealDataFastOr/dimension_033-32             	      22	  55728214 ns/op	 1103822 B/op	    4405 allocs/op
    39  BenchmarkRealDataFastOr/uscensus2000-32              	    1854	    639099 ns/op	  207769 B/op	    1761 allocs/op
    40  BenchmarkRealDataFastOr/uscensus2000-32              	    1869	    649343 ns/op	  207769 B/op	    1761 allocs/op
    41  BenchmarkRealDataFastOr/uscensus2000-32              	    1981	    636494 ns/op	  207769 B/op	    1761 allocs/op
    42  BenchmarkRealDataFastOr/uscensus2000-32              	    1819	    626103 ns/op	  207769 B/op	    1761 allocs/op
    43  BenchmarkRealDataFastOr/uscensus2000-32              	    1888	    627919 ns/op	  207769 B/op	    1761 allocs/op
    44  BenchmarkRealDataFastOr/weather_sept_85_srt-32       	     204	   6416586 ns/op	  375705 B/op	     274 allocs/op
    45  BenchmarkRealDataFastOr/weather_sept_85_srt-32       	     210	   5999277 ns/op	  375706 B/op	     274 allocs/op
    46  BenchmarkRealDataFastOr/weather_sept_85_srt-32       	     188	   6205278 ns/op	  375704 B/op	     274 allocs/op
    47  BenchmarkRealDataFastOr/weather_sept_85_srt-32       	     195	   6072065 ns/op	  375705 B/op	     274 allocs/op
    48  BenchmarkRealDataFastOr/weather_sept_85_srt-32       	     211	   5979967 ns/op	  375705 B/op	     274 allocs/op
    49  BenchmarkRealDataFastOr/weather_sept_85-32           	     502	   2327105 ns/op	  179656 B/op	     107 allocs/op
    50  BenchmarkRealDataFastOr/weather_sept_85-32           	     522	   2347670 ns/op	  179656 B/op	     107 allocs/op
    51  BenchmarkRealDataFastOr/weather_sept_85-32           	     525	   2345562 ns/op	  179656 B/op	     107 allocs/op
    52  BenchmarkRealDataFastOr/weather_sept_85-32           	     544	   2327343 ns/op	  179656 B/op	     107 allocs/op
    53  BenchmarkRealDataFastOr/weather_sept_85-32           	     526	   2302007 ns/op	  179656 B/op	     107 allocs/op
    54  BenchmarkRealDataFastOr/wikileaks-noquotes_srt-32    	      33	  34783231 ns/op	23337651 B/op	    6070 allocs/op
    55  BenchmarkRealDataFastOr/wikileaks-noquotes_srt-32    	      33	  35360049 ns/op	23337632 B/op	    6070 allocs/op
    56  BenchmarkRealDataFastOr/wikileaks-noquotes_srt-32    	      33	  36466398 ns/op	23337620 B/op	    6070 allocs/op
    57  BenchmarkRealDataFastOr/wikileaks-noquotes_srt-32    	      33	  35570325 ns/op	23337648 B/op	    6071 allocs/op
    58  BenchmarkRealDataFastOr/wikileaks-noquotes_srt-32    	      34	  35819794 ns/op	23337625 B/op	    6070 allocs/op
    59  BenchmarkRealDataFastOr/wikileaks-noquotes-32        	      15	  78689872 ns/op	76908907 B/op	   39264 allocs/op
    60  BenchmarkRealDataFastOr/wikileaks-noquotes-32        	      15	  76461830 ns/op	76908972 B/op	   39265 allocs/op
    61  BenchmarkRealDataFastOr/wikileaks-noquotes-32        	      14	  77407616 ns/op	76908937 B/op	   39265 allocs/op
    62  BenchmarkRealDataFastOr/wikileaks-noquotes-32        	      14	  76442207 ns/op	76908915 B/op	   39265 allocs/op
    63  BenchmarkRealDataFastOr/wikileaks-noquotes-32        	      15	  79325273 ns/op	76908939 B/op	   39265 allocs/op
    64  PASS
    65  ok  	sroar  232.580s