github.com/gopherd/gonum@v0.0.4/stat/faithful_test.go (about)

     1  // Copyright ©2016 The Gonum Authors. All rights reserved.
     2  // Use of this source code is governed by a BSD-style
     3  // license that can be found in the LICENSE file.
     4  
     5  package stat
     6  
     7  // faithful is the faithful data set from R.
     8  var faithful = struct{ waiting, eruptions []float64 }{
     9  	waiting: []float64{
    10  		79, 54, 74, 62, 85, 55, 88, 85,
    11  		51, 85, 54, 84, 78, 47, 83, 52,
    12  		62, 84, 52, 79, 51, 47, 78, 69,
    13  		74, 83, 55, 76, 78, 79, 73, 77,
    14  		66, 80, 74, 52, 48, 80, 59, 90,
    15  		80, 58, 84, 58, 73, 83, 64, 53,
    16  		82, 59, 75, 90, 54, 80, 54, 83,
    17  		71, 64, 77, 81, 59, 84, 48, 82,
    18  		60, 92, 78, 78, 65, 73, 82, 56,
    19  		79, 71, 62, 76, 60, 78, 76, 83,
    20  		75, 82, 70, 65, 73, 88, 76, 80,
    21  		48, 86, 60, 90, 50, 78, 63, 72,
    22  		84, 75, 51, 82, 62, 88, 49, 83,
    23  		81, 47, 84, 52, 86, 81, 75, 59,
    24  		89, 79, 59, 81, 50, 85, 59, 87,
    25  		53, 69, 77, 56, 88, 81, 45, 82,
    26  		55, 90, 45, 83, 56, 89, 46, 82,
    27  		51, 86, 53, 79, 81, 60, 82, 77,
    28  		76, 59, 80, 49, 96, 53, 77, 77,
    29  		65, 81, 71, 70, 81, 93, 53, 89,
    30  		45, 86, 58, 78, 66, 76, 63, 88,
    31  		52, 93, 49, 57, 77, 68, 81, 81,
    32  		73, 50, 85, 74, 55, 77, 83, 83,
    33  		51, 78, 84, 46, 83, 55, 81, 57,
    34  		76, 84, 77, 81, 87, 77, 51, 78,
    35  		60, 82, 91, 53, 78, 46, 77, 84,
    36  		49, 83, 71, 80, 49, 75, 64, 76,
    37  		53, 94, 55, 76, 50, 82, 54, 75,
    38  		78, 79, 78, 78, 70, 79, 70, 54,
    39  		86, 50, 90, 54, 54, 77, 79, 64,
    40  		75, 47, 86, 63, 85, 82, 57, 82,
    41  		67, 74, 54, 83, 73, 73, 88, 80,
    42  		71, 83, 56, 79, 78, 84, 58, 83,
    43  		43, 60, 75, 81, 46, 90, 46, 74,
    44  	},
    45  	eruptions: []float64{
    46  		3.600, 1.800, 3.333, 2.283, 4.533, 2.883, 4.700, 3.600,
    47  		1.950, 4.350, 1.833, 3.917, 4.200, 1.750, 4.700, 2.167,
    48  		1.750, 4.800, 1.600, 4.250, 1.800, 1.750, 3.450, 3.067,
    49  		4.533, 3.600, 1.967, 4.083, 3.850, 4.433, 4.300, 4.467,
    50  		3.367, 4.033, 3.833, 2.017, 1.867, 4.833, 1.833, 4.783,
    51  		4.350, 1.883, 4.567, 1.750, 4.533, 3.317, 3.833, 2.100,
    52  		4.633, 2.000, 4.800, 4.716, 1.833, 4.833, 1.733, 4.883,
    53  		3.717, 1.667, 4.567, 4.317, 2.233, 4.500, 1.750, 4.800,
    54  		1.817, 4.400, 4.167, 4.700, 2.067, 4.700, 4.033, 1.967,
    55  		4.500, 4.000, 1.983, 5.067, 2.017, 4.567, 3.883, 3.600,
    56  		4.133, 4.333, 4.100, 2.633, 4.067, 4.933, 3.950, 4.517,
    57  		2.167, 4.000, 2.200, 4.333, 1.867, 4.817, 1.833, 4.300,
    58  		4.667, 3.750, 1.867, 4.900, 2.483, 4.367, 2.100, 4.500,
    59  		4.050, 1.867, 4.700, 1.783, 4.850, 3.683, 4.733, 2.300,
    60  		4.900, 4.417, 1.700, 4.633, 2.317, 4.600, 1.817, 4.417,
    61  		2.617, 4.067, 4.250, 1.967, 4.600, 3.767, 1.917, 4.500,
    62  		2.267, 4.650, 1.867, 4.167, 2.800, 4.333, 1.833, 4.383,
    63  		1.883, 4.933, 2.033, 3.733, 4.233, 2.233, 4.533, 4.817,
    64  		4.333, 1.983, 4.633, 2.017, 5.100, 1.800, 5.033, 4.000,
    65  		2.400, 4.600, 3.567, 4.000, 4.500, 4.083, 1.800, 3.967,
    66  		2.200, 4.150, 2.000, 3.833, 3.500, 4.583, 2.367, 5.000,
    67  		1.933, 4.617, 1.917, 2.083, 4.583, 3.333, 4.167, 4.333,
    68  		4.500, 2.417, 4.000, 4.167, 1.883, 4.583, 4.250, 3.767,
    69  		2.033, 4.433, 4.083, 1.833, 4.417, 2.183, 4.800, 1.833,
    70  		4.800, 4.100, 3.966, 4.233, 3.500, 4.366, 2.250, 4.667,
    71  		2.100, 4.350, 4.133, 1.867, 4.600, 1.783, 4.367, 3.850,
    72  		1.933, 4.500, 2.383, 4.700, 1.867, 3.833, 3.417, 4.233,
    73  		2.400, 4.800, 2.000, 4.150, 1.867, 4.267, 1.750, 4.483,
    74  		4.000, 4.117, 4.083, 4.267, 3.917, 4.550, 4.083, 2.417,
    75  		4.183, 2.217, 4.450, 1.883, 1.850, 4.283, 3.950, 2.333,
    76  		4.150, 2.350, 4.933, 2.900, 4.583, 3.833, 2.083, 4.367,
    77  		2.133, 4.350, 2.200, 4.450, 3.567, 4.500, 4.150, 3.817,
    78  		3.917, 4.450, 2.000, 4.283, 4.767, 4.533, 1.850, 4.250,
    79  		1.983, 2.250, 4.750, 4.117, 2.150, 4.417, 1.817, 4.467,
    80  	},
    81  }