github.com/icodeface/tls@v0.0.0-20230910023335-34df9250cd12/testdata/Client-TLSv10-ClientCert-ECDSA-ECDSA (about)

     1  >>> Flow 1 (client to server)
     2  00000000  16 03 01 00 f8 01 00 00  f4 03 03 00 00 00 00 00  |................|
     3  00000010  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
     4  00000020  00 00 00 00 00 00 00 00  00 00 00 20 00 00 00 00  |........... ....|
     5  00000030  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
     6  00000040  00 00 00 00 00 00 00 00  00 00 00 00 00 32 cc a8  |.............2..|
     7  00000050  cc a9 c0 2f c0 2b c0 30  c0 2c c0 27 c0 13 c0 23  |.../.+.0.,.'...#|
     8  00000060  c0 09 c0 14 c0 0a 00 9c  00 9d 00 3c 00 2f 00 35  |...........<./.5|
     9  00000070  c0 12 00 0a 00 05 c0 11  c0 07 13 01 13 03 13 02  |................|
    10  00000080  01 00 00 79 00 05 00 05  01 00 00 00 00 00 0a 00  |...y............|
    11  00000090  0a 00 08 00 1d 00 17 00  18 00 19 00 0b 00 02 01  |................|
    12  000000a0  00 00 0d 00 18 00 16 08  04 08 05 08 06 04 01 04  |................|
    13  000000b0  03 05 01 05 03 06 01 06  03 02 01 02 03 ff 01 00  |................|
    14  000000c0  01 00 00 12 00 00 00 2b  00 09 08 03 04 03 03 03  |.......+........|
    15  000000d0  02 03 01 00 33 00 26 00  24 00 1d 00 20 2f e5 7d  |....3.&.$... /.}|
    16  000000e0  a3 47 cd 62 43 15 28 da  ac 5f bb 29 07 30 ff f6  |.G.bC.(.._.).0..|
    17  000000f0  84 af c4 cf c2 ed 90 99  5f 58 cb 3b 74           |........_X.;t|
    18  >>> Flow 2 (server to client)
    19  00000000  16 03 01 00 59 02 00 00  55 03 01 80 87 8d 86 82  |....Y...U.......|
    20  00000010  b7 ab d8 7d 1c b5 86 ca  1c af 7e c0 07 6d 43 3e  |...}......~..mC>|
    21  00000020  10 59 aa 08 19 ae d0 b8  a1 f5 23 20 b6 3d 32 8b  |.Y........# .=2.|
    22  00000030  f9 52 1a 01 eb 69 35 7c  be 2d a9 ca 55 21 f3 b3  |.R...i5|.-..U!..|
    23  00000040  87 89 1e 05 cb cb 5d af  97 84 7e 07 c0 09 00 00  |......]...~.....|
    24  00000050  0d ff 01 00 01 00 00 0b  00 04 03 00 01 02 16 03  |................|
    25  00000060  01 02 0e 0b 00 02 0a 00  02 07 00 02 04 30 82 02  |.............0..|
    26  00000070  00 30 82 01 62 02 09 00  b8 bf 2d 47 a0 d2 eb f4  |.0..b.....-G....|
    27  00000080  30 09 06 07 2a 86 48 ce  3d 04 01 30 45 31 0b 30  |0...*.H.=..0E1.0|
    28  00000090  09 06 03 55 04 06 13 02  41 55 31 13 30 11 06 03  |...U....AU1.0...|
    29  000000a0  55 04 08 13 0a 53 6f 6d  65 2d 53 74 61 74 65 31  |U....Some-State1|
    30  000000b0  21 30 1f 06 03 55 04 0a  13 18 49 6e 74 65 72 6e  |!0...U....Intern|
    31  000000c0  65 74 20 57 69 64 67 69  74 73 20 50 74 79 20 4c  |et Widgits Pty L|
    32  000000d0  74 64 30 1e 17 0d 31 32  31 31 32 32 31 35 30 36  |td0...1211221506|
    33  000000e0  33 32 5a 17 0d 32 32 31  31 32 30 31 35 30 36 33  |32Z..22112015063|
    34  000000f0  32 5a 30 45 31 0b 30 09  06 03 55 04 06 13 02 41  |2Z0E1.0...U....A|
    35  00000100  55 31 13 30 11 06 03 55  04 08 13 0a 53 6f 6d 65  |U1.0...U....Some|
    36  00000110  2d 53 74 61 74 65 31 21  30 1f 06 03 55 04 0a 13  |-State1!0...U...|
    37  00000120  18 49 6e 74 65 72 6e 65  74 20 57 69 64 67 69 74  |.Internet Widgit|
    38  00000130  73 20 50 74 79 20 4c 74  64 30 81 9b 30 10 06 07  |s Pty Ltd0..0...|
    39  00000140  2a 86 48 ce 3d 02 01 06  05 2b 81 04 00 23 03 81  |*.H.=....+...#..|
    40  00000150  86 00 04 00 c4 a1 ed be  98 f9 0b 48 73 36 7e c3  |...........Hs6~.|
    41  00000160  16 56 11 22 f2 3d 53 c3  3b 4d 21 3d cd 6b 75 e6  |.V.".=S.;M!=.ku.|
    42  00000170  f6 b0 dc 9a df 26 c1 bc  b2 87 f0 72 32 7c b3 64  |.....&.....r2|.d|
    43  00000180  2f 1c 90 bc ea 68 23 10  7e fe e3 25 c0 48 3a 69  |/....h#.~..%.H:i|
    44  00000190  e0 28 6d d3 37 00 ef 04  62 dd 0d a0 9c 70 62 83  |.(m.7...b....pb.|
    45  000001a0  d8 81 d3 64 31 aa 9e 97  31 bd 96 b0 68 c0 9b 23  |...d1...1...h..#|
    46  000001b0  de 76 64 3f 1a 5c 7f e9  12 0e 58 58 b6 5f 70 dd  |.vd?.\....XX._p.|
    47  000001c0  9b d8 ea d5 d7 f5 d5 cc  b9 b6 9f 30 66 5b 66 9a  |...........0f[f.|
    48  000001d0  20 e2 27 e5 bf fe 3b 30  09 06 07 2a 86 48 ce 3d  | .'...;0...*.H.=|
    49  000001e0  04 01 03 81 8c 00 30 81  88 02 42 01 88 a2 4f eb  |......0...B...O.|
    50  000001f0  e2 45 c5 48 7d 1b ac f5  ed 98 9d ae 47 70 c0 5e  |.E.H}.......Gp.^|
    51  00000200  1b b6 2f bd f1 b6 4d b7  61 40 d3 11 a2 ce ee 0b  |../...M.a@......|
    52  00000210  7e 92 7e ff 76 9d c3 3b  7e a5 3f ce fa 10 e2 59  |~.~.v..;~.?....Y|
    53  00000220  ec 47 2d 7c ac da 4e 97  0e 15 a0 6f d0 02 42 01  |.G-|..N....o..B.|
    54  00000230  4d fc be 67 13 9c 2d 05  0e bd 3f a3 8c 25 c1 33  |M..g..-...?..%.3|
    55  00000240  13 83 0d 94 06 bb d4 37  7a f6 ec 7a c9 86 2e dd  |.......7z..z....|
    56  00000250  d7 11 69 7f 85 7c 56 de  fb 31 78 2b e4 c7 78 0d  |..i..|V..1x+..x.|
    57  00000260  ae cb be 9e 4e 36 24 31  7b 6a 0f 39 95 12 07 8f  |....N6$1{j.9....|
    58  00000270  2a 16 03 01 00 b5 0c 00  00 b1 03 00 1d 20 db cd  |*............ ..|
    59  00000280  1a f4 85 72 91 7c ee 8c  5c 02 c7 5b 09 c3 97 5b  |...r.|..\..[...[|
    60  00000290  5a 5c 2a af 84 5d 40 e9  2a e6 71 29 85 5d 00 8b  |Z\*..]@.*.q).]..|
    61  000002a0  30 81 88 02 42 00 ec 5a  5c b8 29 7d b6 58 15 62  |0...B..Z\.)}.X.b|
    62  000002b0  b4 45 21 84 d6 d8 3a cc  b8 c5 ff 79 66 07 57 28  |.E!...:....yf.W(|
    63  000002c0  29 af 1d e3 cf db 1b 23  bb 5a 2f 23 8f 29 ed d4  |)......#.Z/#.)..|
    64  000002d0  6c 3b ab a4 09 76 38 cf  63 bf 74 f9 5b 87 a2 e2  |l;...v8.c.t.[...|
    65  000002e0  b7 1c 03 29 bd c6 1e 02  42 01 65 17 a6 34 04 01  |...)....B.e..4..|
    66  000002f0  f4 f6 57 95 85 44 57 f5  34 02 aa fa 8b 63 57 69  |..W..DW.4....cWi|
    67  00000300  6f e4 23 8a e6 c2 c4 4a  b9 ac a9 44 3e c7 bc 47  |o.#....J...D>..G|
    68  00000310  77 ae fe 22 14 5f bc 1c  e2 20 ab 3f f6 dd c3 8f  |w.."._... .?....|
    69  00000320  ed dd 39 c3 47 01 28 66  33 e6 c6 16 03 01 00 0a  |..9.G.(f3.......|
    70  00000330  0d 00 00 06 03 01 02 40  00 00 16 03 01 00 04 0e  |.......@........|
    71  00000340  00 00 00                                          |...|
    72  >>> Flow 3 (client to server)
    73  00000000  16 03 01 02 0a 0b 00 02  06 00 02 03 00 02 00 30  |...............0|
    74  00000010  82 01 fc 30 82 01 5e 02  09 00 9a 30 84 6c 26 35  |...0..^....0.l&5|
    75  00000020  d9 17 30 09 06 07 2a 86  48 ce 3d 04 01 30 45 31  |..0...*.H.=..0E1|
    76  00000030  0b 30 09 06 03 55 04 06  13 02 41 55 31 13 30 11  |.0...U....AU1.0.|
    77  00000040  06 03 55 04 08 13 0a 53  6f 6d 65 2d 53 74 61 74  |..U....Some-Stat|
    78  00000050  65 31 21 30 1f 06 03 55  04 0a 13 18 49 6e 74 65  |e1!0...U....Inte|
    79  00000060  72 6e 65 74 20 57 69 64  67 69 74 73 20 50 74 79  |rnet Widgits Pty|
    80  00000070  20 4c 74 64 30 1e 17 0d  31 32 31 31 31 34 31 33  | Ltd0...12111413|
    81  00000080  32 35 35 33 5a 17 0d 32  32 31 31 31 32 31 33 32  |2553Z..221112132|
    82  00000090  35 35 33 5a 30 41 31 0b  30 09 06 03 55 04 06 13  |553Z0A1.0...U...|
    83  000000a0  02 41 55 31 0c 30 0a 06  03 55 04 08 13 03 4e 53  |.AU1.0...U....NS|
    84  000000b0  57 31 10 30 0e 06 03 55  04 07 13 07 50 79 72 6d  |W1.0...U....Pyrm|
    85  000000c0  6f 6e 74 31 12 30 10 06  03 55 04 03 13 09 4a 6f  |ont1.0...U....Jo|
    86  000000d0  65 6c 20 53 69 6e 67 30  81 9b 30 10 06 07 2a 86  |el Sing0..0...*.|
    87  000000e0  48 ce 3d 02 01 06 05 2b  81 04 00 23 03 81 86 00  |H.=....+...#....|
    88  000000f0  04 00 95 8c 91 75 14 c0  5e c4 57 b4 d4 c3 6f 8d  |.....u..^.W...o.|
    89  00000100  ae 68 1e dd 6f ce 86 e1  7e 6e b2 48 3e 81 e5 4e  |.h..o...~n.H>..N|
    90  00000110  e2 c6 88 4b 64 dc f5 30  bb d3 ff 65 cc 5b f4 dd  |...Kd..0...e.[..|
    91  00000120  b5 6a 3e 3e d0 1d de 47  c3 76 ad 19 f6 45 2c 8c  |.j>>...G.v...E,.|
    92  00000130  bc d8 1d 01 4c 1f 70 90  46 76 48 8b 8f 83 cc 4a  |....L.p.FvH....J|
    93  00000140  5c 8f 40 76 da e0 89 ec  1d 2b c4 4e 30 76 28 41  |\.@v.....+.N0v(A|
    94  00000150  b2 62 a8 fb 5b f1 f9 4e  7a 8d bd 09 b8 ae ea 8b  |.b..[..Nz.......|
    95  00000160  18 27 4f 2e 70 fe 13 96  ba c3 d3 40 16 cd 65 4e  |.'O.p......@..eN|
    96  00000170  ac 11 1e e6 f1 30 09 06  07 2a 86 48 ce 3d 04 01  |.....0...*.H.=..|
    97  00000180  03 81 8c 00 30 81 88 02  42 00 e0 14 c4 60 60 0b  |....0...B....``.|
    98  00000190  72 68 b0 32 5d 61 4a 02  74 5c c2 81 b9 16 a8 3f  |rh.2]aJ.t\.....?|
    99  000001a0  29 c8 36 c7 81 ff 6c b6  5b d9 70 f1 38 3b 50 48  |).6...l.[.p.8;PH|
   100  000001b0  28 94 cb 09 1a 52 f1 5d  ee 8d f2 b9 f0 f0 da d9  |(....R.]........|
   101  000001c0  15 3a f9 bd 03 7a 87 a2  23 35 ec 02 42 01 a3 d4  |.:...z..#5..B...|
   102  000001d0  8a 78 35 1c 4a 9a 23 d2  0a be 2b 10 31 9d 9c 5f  |.x5.J.#...+.1.._|
   103  000001e0  be e8 91 b3 da 1a f5 5d  a3 23 f5 26 8b 45 70 8d  |.......].#.&.Ep.|
   104  000001f0  65 62 9b 7e 01 99 3d 18  f6 10 9a 38 61 9b 2e 57  |eb.~..=....8a..W|
   105  00000200  e4 fa cc b1 8a ce e2 23  a0 87 f0 e1 67 51 eb 16  |.......#....gQ..|
   106  00000210  03 01 00 25 10 00 00 21  20 2f e5 7d a3 47 cd 62  |...%...! /.}.G.b|
   107  00000220  43 15 28 da ac 5f bb 29  07 30 ff f6 84 af c4 cf  |C.(.._.).0......|
   108  00000230  c2 ed 90 99 5f 58 cb 3b  74 16 03 01 00 91 0f 00  |...._X.;t.......|
   109  00000240  00 8d 00 8b 30 81 88 02  42 01 b1 4c 5b 98 0d 02  |....0...B..L[...|
   110  00000250  57 ed 5a 6a ba b2 25 b8  fe ab 0b c2 d2 f7 4f cf  |W.Zj..%.......O.|
   111  00000260  05 fd 66 85 85 10 da 84  b5 30 76 92 70 5f 73 5b  |..f......0v.p_s[|
   112  00000270  5e c1 ce 1d 3c 88 1d 50  b1 85 f8 66 07 a8 16 6a  |^...<..P...f...j|
   113  00000280  f0 d5 61 80 e2 8e 75 dc  e2 e1 45 02 42 01 2f 2f  |..a...u...E.B.//|
   114  00000290  17 58 50 18 25 9e 99 9c  89 69 aa 55 69 26 6d 88  |.XP.%....i.Ui&m.|
   115  000002a0  8d c9 76 8b d5 40 5e 9d  0b f5 9f 6f dd 93 94 50  |..v..@^....o...P|
   116  000002b0  c0 6e c5 7a 4d 9e fb 64  61 31 88 be fa 0c 11 b8  |.n.zM..da1......|
   117  000002c0  ab 7e 7c 3d bf 4e da de  aa aa 19 af 1c 1f 35 14  |.~|=.N........5.|
   118  000002d0  03 01 00 01 01 16 03 01  00 30 58 e2 f6 52 c6 6f  |.........0X..R.o|
   119  000002e0  8d ba 2d be 84 8d fd 19  b7 2a e6 c4 b9 47 0d 3b  |..-......*...G.;|
   120  000002f0  af a8 8d 91 90 9d ff a1  f0 65 af 8e fe 8a 9b 39  |.........e.....9|
   121  00000300  1c b1 e4 0b e3 c5 9a bf  86 18                    |..........|
   122  >>> Flow 4 (server to client)
   123  00000000  14 03 01 00 01 01 16 03  01 00 30 bc 72 19 6f bb  |..........0.r.o.|
   124  00000010  a0 79 dd 23 cf 44 0c be  48 9e ef 94 f3 47 fb 03  |.y.#.D..H....G..|
   125  00000020  7d c6 af 0d 35 e2 4d 73  92 42 04 fa 5b 74 be 4d  |}...5.Ms.B..[t.M|
   126  00000030  0e 1b bf 3d 4a c9 d9 66  10 02 9f                 |...=J..f...|
   127  >>> Flow 5 (client to server)
   128  00000000  17 03 01 00 20 96 d0 e8  8d 10 80 14 f0 61 fa a9  |.... ........a..|
   129  00000010  61 f0 52 a9 22 b3 78 66  9d a4 79 6f 77 1e dc 2f  |a.R.".xf..yow../|
   130  00000020  0d f7 83 86 58 17 03 01  00 20 f9 91 e6 bf d9 c6  |....X.... ......|
   131  00000030  34 5c 2c a2 94 55 55 74  83 03 58 5f 02 a8 00 da  |4\,..UUt..X_....|
   132  00000040  70 22 e8 1d 54 c8 43 17  4e b8 15 03 01 00 20 b1  |p"..T.C.N..... .|
   133  00000050  6f a7 15 cc e5 50 e3 ab  70 14 ed 7f 8d fc 3a ff  |o....P..p.....:.|
   134  00000060  6a ea 4f bd b0 58 59 b7  38 36 2c b2 df 3c 4a     |j.O..XY.86,..<J|