github.com/luckypickle/go-ethereum-vet@v1.14.2/consensus/ethash/algorithm.go (about)

     1  // Copyright 2017 The go-ethereum Authors
     2  // This file is part of the go-ethereum library.
     3  //
     4  // The go-ethereum library is free software: you can redistribute it and/or modify
     5  // it under the terms of the GNU Lesser General Public License as published by
     6  // the Free Software Foundation, either version 3 of the License, or
     7  // (at your option) any later version.
     8  //
     9  // The go-ethereum library is distributed in the hope that it will be useful,
    10  // but WITHOUT ANY WARRANTY; without even the implied warranty of
    11  // MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
    12  // GNU Lesser General Public License for more details.
    13  //
    14  // You should have received a copy of the GNU Lesser General Public License
    15  // along with the go-ethereum library. If not, see <http://www.gnu.org/licenses/>.
    16  
    17  package ethash
    18  
    19  import (
    20  	"encoding/binary"
    21  	"hash"
    22  	"math/big"
    23  	"reflect"
    24  	"runtime"
    25  	"sync"
    26  	"sync/atomic"
    27  	"time"
    28  	"unsafe"
    29  
    30  	"github.com/luckypickle/go-ethereum-vet/common"
    31  	"github.com/luckypickle/go-ethereum-vet/common/bitutil"
    32  	"github.com/luckypickle/go-ethereum-vet/crypto"
    33  	"github.com/luckypickle/go-ethereum-vet/crypto/sha3"
    34  	"github.com/luckypickle/go-ethereum-vet/log"
    35  )
    36  
    37  const (
    38  	datasetInitBytes   = 1 << 30 // Bytes in dataset at genesis
    39  	datasetGrowthBytes = 1 << 23 // Dataset growth per epoch
    40  	cacheInitBytes     = 1 << 24 // Bytes in cache at genesis
    41  	cacheGrowthBytes   = 1 << 17 // Cache growth per epoch
    42  	epochLength        = 30000   // Blocks per epoch
    43  	mixBytes           = 128     // Width of mix
    44  	hashBytes          = 64      // Hash length in bytes
    45  	hashWords          = 16      // Number of 32 bit ints in a hash
    46  	datasetParents     = 256     // Number of parents of each dataset element
    47  	cacheRounds        = 3       // Number of rounds in cache production
    48  	loopAccesses       = 64      // Number of accesses in hashimoto loop
    49  )
    50  
    51  // cacheSize returns the size of the ethash verification cache that belongs to a certain
    52  // block number.
    53  func cacheSize(block uint64) uint64 {
    54  	epoch := int(block / epochLength)
    55  	if epoch < maxEpoch {
    56  		return cacheSizes[epoch]
    57  	}
    58  	return calcCacheSize(epoch)
    59  }
    60  
    61  // calcCacheSize calculates the cache size for epoch. The cache size grows linearly,
    62  // however, we always take the highest prime below the linearly growing threshold in order
    63  // to reduce the risk of accidental regularities leading to cyclic behavior.
    64  func calcCacheSize(epoch int) uint64 {
    65  	size := cacheInitBytes + cacheGrowthBytes*uint64(epoch) - hashBytes
    66  	for !new(big.Int).SetUint64(size / hashBytes).ProbablyPrime(1) { // Always accurate for n < 2^64
    67  		size -= 2 * hashBytes
    68  	}
    69  	return size
    70  }
    71  
    72  // datasetSize returns the size of the ethash mining dataset that belongs to a certain
    73  // block number.
    74  func datasetSize(block uint64) uint64 {
    75  	epoch := int(block / epochLength)
    76  	if epoch < maxEpoch {
    77  		return datasetSizes[epoch]
    78  	}
    79  	return calcDatasetSize(epoch)
    80  }
    81  
    82  // calcDatasetSize calculates the dataset size for epoch. The dataset size grows linearly,
    83  // however, we always take the highest prime below the linearly growing threshold in order
    84  // to reduce the risk of accidental regularities leading to cyclic behavior.
    85  func calcDatasetSize(epoch int) uint64 {
    86  	size := datasetInitBytes + datasetGrowthBytes*uint64(epoch) - mixBytes
    87  	for !new(big.Int).SetUint64(size / mixBytes).ProbablyPrime(1) { // Always accurate for n < 2^64
    88  		size -= 2 * mixBytes
    89  	}
    90  	return size
    91  }
    92  
    93  // hasher is a repetitive hasher allowing the same hash data structures to be
    94  // reused between hash runs instead of requiring new ones to be created.
    95  type hasher func(dest []byte, data []byte)
    96  
    97  // makeHasher creates a repetitive hasher, allowing the same hash data structures to
    98  // be reused between hash runs instead of requiring new ones to be created. The returned
    99  // function is not thread safe!
   100  func makeHasher(h hash.Hash) hasher {
   101  	// sha3.state supports Read to get the sum, use it to avoid the overhead of Sum.
   102  	// Read alters the state but we reset the hash before every operation.
   103  	type readerHash interface {
   104  		hash.Hash
   105  		Read([]byte) (int, error)
   106  	}
   107  	rh, ok := h.(readerHash)
   108  	if !ok {
   109  		panic("can't find Read method on hash")
   110  	}
   111  	outputLen := rh.Size()
   112  	return func(dest []byte, data []byte) {
   113  		rh.Reset()
   114  		rh.Write(data)
   115  		rh.Read(dest[:outputLen])
   116  	}
   117  }
   118  
   119  // seedHash is the seed to use for generating a verification cache and the mining
   120  // dataset.
   121  func seedHash(block uint64) []byte {
   122  	seed := make([]byte, 32)
   123  	if block < epochLength {
   124  		return seed
   125  	}
   126  	keccak256 := makeHasher(sha3.NewKeccak256())
   127  	for i := 0; i < int(block/epochLength); i++ {
   128  		keccak256(seed, seed)
   129  	}
   130  	return seed
   131  }
   132  
   133  // generateCache creates a verification cache of a given size for an input seed.
   134  // The cache production process involves first sequentially filling up 32 MB of
   135  // memory, then performing two passes of Sergio Demian Lerner's RandMemoHash
   136  // algorithm from Strict Memory Hard Hashing Functions (2014). The output is a
   137  // set of 524288 64-byte values.
   138  // This method places the result into dest in machine byte order.
   139  func generateCache(dest []uint32, epoch uint64, seed []byte) {
   140  	// Print some debug logs to allow analysis on low end devices
   141  	logger := log.New("epoch", epoch)
   142  
   143  	start := time.Now()
   144  	defer func() {
   145  		elapsed := time.Since(start)
   146  
   147  		logFn := logger.Debug
   148  		if elapsed > 3*time.Second {
   149  			logFn = logger.Info
   150  		}
   151  		logFn("Generated ethash verification cache", "elapsed", common.PrettyDuration(elapsed))
   152  	}()
   153  	// Convert our destination slice to a byte buffer
   154  	var cache []byte
   155  	cacheHdr := (*reflect.SliceHeader)(unsafe.Pointer(&cache))
   156  	dstHdr := (*reflect.SliceHeader)(unsafe.Pointer(&dest))
   157  	cacheHdr.Data = dstHdr.Data
   158  	cacheHdr.Len = dstHdr.Len * 4
   159  	cacheHdr.Cap = dstHdr.Cap * 4
   160  
   161  	// Calculate the number of theoretical rows (we'll store in one buffer nonetheless)
   162  	size := uint64(len(cache))
   163  	rows := int(size) / hashBytes
   164  
   165  	// Start a monitoring goroutine to report progress on low end devices
   166  	var progress uint32
   167  
   168  	done := make(chan struct{})
   169  	defer close(done)
   170  
   171  	go func() {
   172  		for {
   173  			select {
   174  			case <-done:
   175  				return
   176  			case <-time.After(3 * time.Second):
   177  				logger.Info("Generating ethash verification cache", "percentage", atomic.LoadUint32(&progress)*100/uint32(rows)/(cacheRounds+1), "elapsed", common.PrettyDuration(time.Since(start)))
   178  			}
   179  		}
   180  	}()
   181  	// Create a hasher to reuse between invocations
   182  	keccak512 := makeHasher(sha3.NewKeccak512())
   183  
   184  	// Sequentially produce the initial dataset
   185  	keccak512(cache, seed)
   186  	for offset := uint64(hashBytes); offset < size; offset += hashBytes {
   187  		keccak512(cache[offset:], cache[offset-hashBytes:offset])
   188  		atomic.AddUint32(&progress, 1)
   189  	}
   190  	// Use a low-round version of randmemohash
   191  	temp := make([]byte, hashBytes)
   192  
   193  	for i := 0; i < cacheRounds; i++ {
   194  		for j := 0; j < rows; j++ {
   195  			var (
   196  				srcOff = ((j - 1 + rows) % rows) * hashBytes
   197  				dstOff = j * hashBytes
   198  				xorOff = (binary.LittleEndian.Uint32(cache[dstOff:]) % uint32(rows)) * hashBytes
   199  			)
   200  			bitutil.XORBytes(temp, cache[srcOff:srcOff+hashBytes], cache[xorOff:xorOff+hashBytes])
   201  			keccak512(cache[dstOff:], temp)
   202  
   203  			atomic.AddUint32(&progress, 1)
   204  		}
   205  	}
   206  	// Swap the byte order on big endian systems and return
   207  	if !isLittleEndian() {
   208  		swap(cache)
   209  	}
   210  }
   211  
   212  // swap changes the byte order of the buffer assuming a uint32 representation.
   213  func swap(buffer []byte) {
   214  	for i := 0; i < len(buffer); i += 4 {
   215  		binary.BigEndian.PutUint32(buffer[i:], binary.LittleEndian.Uint32(buffer[i:]))
   216  	}
   217  }
   218  
   219  // fnv is an algorithm inspired by the FNV hash, which in some cases is used as
   220  // a non-associative substitute for XOR. Note that we multiply the prime with
   221  // the full 32-bit input, in contrast with the FNV-1 spec which multiplies the
   222  // prime with one byte (octet) in turn.
   223  func fnv(a, b uint32) uint32 {
   224  	return a*0x01000193 ^ b
   225  }
   226  
   227  // fnvHash mixes in data into mix using the ethash fnv method.
   228  func fnvHash(mix []uint32, data []uint32) {
   229  	for i := 0; i < len(mix); i++ {
   230  		mix[i] = mix[i]*0x01000193 ^ data[i]
   231  	}
   232  }
   233  
   234  // generateDatasetItem combines data from 256 pseudorandomly selected cache nodes,
   235  // and hashes that to compute a single dataset node.
   236  func generateDatasetItem(cache []uint32, index uint32, keccak512 hasher) []byte {
   237  	// Calculate the number of theoretical rows (we use one buffer nonetheless)
   238  	rows := uint32(len(cache) / hashWords)
   239  
   240  	// Initialize the mix
   241  	mix := make([]byte, hashBytes)
   242  
   243  	binary.LittleEndian.PutUint32(mix, cache[(index%rows)*hashWords]^index)
   244  	for i := 1; i < hashWords; i++ {
   245  		binary.LittleEndian.PutUint32(mix[i*4:], cache[(index%rows)*hashWords+uint32(i)])
   246  	}
   247  	keccak512(mix, mix)
   248  
   249  	// Convert the mix to uint32s to avoid constant bit shifting
   250  	intMix := make([]uint32, hashWords)
   251  	for i := 0; i < len(intMix); i++ {
   252  		intMix[i] = binary.LittleEndian.Uint32(mix[i*4:])
   253  	}
   254  	// fnv it with a lot of random cache nodes based on index
   255  	for i := uint32(0); i < datasetParents; i++ {
   256  		parent := fnv(index^i, intMix[i%16]) % rows
   257  		fnvHash(intMix, cache[parent*hashWords:])
   258  	}
   259  	// Flatten the uint32 mix into a binary one and return
   260  	for i, val := range intMix {
   261  		binary.LittleEndian.PutUint32(mix[i*4:], val)
   262  	}
   263  	keccak512(mix, mix)
   264  	return mix
   265  }
   266  
   267  // generateDataset generates the entire ethash dataset for mining.
   268  // This method places the result into dest in machine byte order.
   269  func generateDataset(dest []uint32, epoch uint64, cache []uint32) {
   270  	// Print some debug logs to allow analysis on low end devices
   271  	logger := log.New("epoch", epoch)
   272  
   273  	start := time.Now()
   274  	defer func() {
   275  		elapsed := time.Since(start)
   276  
   277  		logFn := logger.Debug
   278  		if elapsed > 3*time.Second {
   279  			logFn = logger.Info
   280  		}
   281  		logFn("Generated ethash verification cache", "elapsed", common.PrettyDuration(elapsed))
   282  	}()
   283  
   284  	// Figure out whether the bytes need to be swapped for the machine
   285  	swapped := !isLittleEndian()
   286  
   287  	// Convert our destination slice to a byte buffer
   288  	var dataset []byte
   289  	datasetHdr := (*reflect.SliceHeader)(unsafe.Pointer(&dataset))
   290  	destHdr := (*reflect.SliceHeader)(unsafe.Pointer(&dest))
   291  	datasetHdr.Data = destHdr.Data
   292  	datasetHdr.Len = destHdr.Len * 4
   293  	datasetHdr.Cap = destHdr.Cap * 4
   294  
   295  	// Generate the dataset on many goroutines since it takes a while
   296  	threads := runtime.NumCPU()
   297  	size := uint64(len(dataset))
   298  
   299  	var pend sync.WaitGroup
   300  	pend.Add(threads)
   301  
   302  	var progress uint64
   303  	for i := 0; i < threads; i++ {
   304  		go func(id int) {
   305  			defer pend.Done()
   306  
   307  			// Create a hasher to reuse between invocations
   308  			keccak512 := makeHasher(sha3.NewKeccak512())
   309  
   310  			// Calculate the data segment this thread should generate
   311  			batch := (size + hashBytes*uint64(threads) - 1) / (hashBytes * uint64(threads))
   312  			first := uint64(id) * batch
   313  			limit := first + batch
   314  			if limit > size/hashBytes {
   315  				limit = size / hashBytes
   316  			}
   317  			// Calculate the dataset segment
   318  			percent := size / hashBytes / 100
   319  			for index := first; index < limit; index++ {
   320  				item := generateDatasetItem(cache, uint32(index), keccak512)
   321  				if swapped {
   322  					swap(item)
   323  				}
   324  				copy(dataset[index*hashBytes:], item)
   325  
   326  				if status := atomic.AddUint64(&progress, 1); status%percent == 0 {
   327  					logger.Info("Generating DAG in progress", "percentage", (status*100)/(size/hashBytes), "elapsed", common.PrettyDuration(time.Since(start)))
   328  				}
   329  			}
   330  		}(i)
   331  	}
   332  	// Wait for all the generators to finish and return
   333  	pend.Wait()
   334  }
   335  
   336  // hashimoto aggregates data from the full dataset in order to produce our final
   337  // value for a particular header hash and nonce.
   338  func hashimoto(hash []byte, nonce uint64, size uint64, lookup func(index uint32) []uint32) ([]byte, []byte) {
   339  	// Calculate the number of theoretical rows (we use one buffer nonetheless)
   340  	rows := uint32(size / mixBytes)
   341  
   342  	// Combine header+nonce into a 64 byte seed
   343  	seed := make([]byte, 40)
   344  	copy(seed, hash)
   345  	binary.LittleEndian.PutUint64(seed[32:], nonce)
   346  
   347  	seed = crypto.Keccak512(seed)
   348  	seedHead := binary.LittleEndian.Uint32(seed)
   349  
   350  	// Start the mix with replicated seed
   351  	mix := make([]uint32, mixBytes/4)
   352  	for i := 0; i < len(mix); i++ {
   353  		mix[i] = binary.LittleEndian.Uint32(seed[i%16*4:])
   354  	}
   355  	// Mix in random dataset nodes
   356  	temp := make([]uint32, len(mix))
   357  
   358  	for i := 0; i < loopAccesses; i++ {
   359  		parent := fnv(uint32(i)^seedHead, mix[i%len(mix)]) % rows
   360  		for j := uint32(0); j < mixBytes/hashBytes; j++ {
   361  			copy(temp[j*hashWords:], lookup(2*parent+j))
   362  		}
   363  		fnvHash(mix, temp)
   364  	}
   365  	// Compress mix
   366  	for i := 0; i < len(mix); i += 4 {
   367  		mix[i/4] = fnv(fnv(fnv(mix[i], mix[i+1]), mix[i+2]), mix[i+3])
   368  	}
   369  	mix = mix[:len(mix)/4]
   370  
   371  	digest := make([]byte, common.HashLength)
   372  	for i, val := range mix {
   373  		binary.LittleEndian.PutUint32(digest[i*4:], val)
   374  	}
   375  	return digest, crypto.Keccak256(append(seed, digest...))
   376  }
   377  
   378  // hashimotoLight aggregates data from the full dataset (using only a small
   379  // in-memory cache) in order to produce our final value for a particular header
   380  // hash and nonce.
   381  func hashimotoLight(size uint64, cache []uint32, hash []byte, nonce uint64) ([]byte, []byte) {
   382  	keccak512 := makeHasher(sha3.NewKeccak512())
   383  
   384  	lookup := func(index uint32) []uint32 {
   385  		rawData := generateDatasetItem(cache, index, keccak512)
   386  
   387  		data := make([]uint32, len(rawData)/4)
   388  		for i := 0; i < len(data); i++ {
   389  			data[i] = binary.LittleEndian.Uint32(rawData[i*4:])
   390  		}
   391  		return data
   392  	}
   393  	return hashimoto(hash, nonce, size, lookup)
   394  }
   395  
   396  // hashimotoFull aggregates data from the full dataset (using the full in-memory
   397  // dataset) in order to produce our final value for a particular header hash and
   398  // nonce.
   399  func hashimotoFull(dataset []uint32, hash []byte, nonce uint64) ([]byte, []byte) {
   400  	lookup := func(index uint32) []uint32 {
   401  		offset := index * hashWords
   402  		return dataset[offset : offset+hashWords]
   403  	}
   404  	return hashimoto(hash, nonce, uint64(len(dataset))*4, lookup)
   405  }
   406  
   407  const maxEpoch = 2048
   408  
   409  // datasetSizes is a lookup table for the ethash dataset size for the first 2048
   410  // epochs (i.e. 61440000 blocks).
   411  var datasetSizes = [maxEpoch]uint64{
   412  	1073739904, 1082130304, 1090514816, 1098906752, 1107293056,
   413  	1115684224, 1124070016, 1132461952, 1140849536, 1149232768,
   414  	1157627776, 1166013824, 1174404736, 1182786944, 1191180416,
   415  	1199568512, 1207958912, 1216345216, 1224732032, 1233124736,
   416  	1241513344, 1249902464, 1258290304, 1266673792, 1275067264,
   417  	1283453312, 1291844992, 1300234112, 1308619904, 1317010048,
   418  	1325397376, 1333787776, 1342176128, 1350561664, 1358954368,
   419  	1367339392, 1375731584, 1384118144, 1392507008, 1400897408,
   420  	1409284736, 1417673344, 1426062464, 1434451072, 1442839168,
   421  	1451229056, 1459615616, 1468006016, 1476394112, 1484782976,
   422  	1493171584, 1501559168, 1509948032, 1518337664, 1526726528,
   423  	1535114624, 1543503488, 1551892096, 1560278656, 1568669056,
   424  	1577056384, 1585446272, 1593831296, 1602219392, 1610610304,
   425  	1619000192, 1627386752, 1635773824, 1644164224, 1652555648,
   426  	1660943488, 1669332608, 1677721216, 1686109312, 1694497664,
   427  	1702886272, 1711274624, 1719661184, 1728047744, 1736434816,
   428  	1744829056, 1753218944, 1761606272, 1769995904, 1778382464,
   429  	1786772864, 1795157888, 1803550592, 1811937664, 1820327552,
   430  	1828711552, 1837102976, 1845488768, 1853879936, 1862269312,
   431  	1870656896, 1879048064, 1887431552, 1895825024, 1904212096,
   432  	1912601216, 1920988544, 1929379456, 1937765504, 1946156672,
   433  	1954543232, 1962932096, 1971321728, 1979707264, 1988093056,
   434  	1996487552, 2004874624, 2013262208, 2021653888, 2030039936,
   435  	2038430848, 2046819968, 2055208576, 2063596672, 2071981952,
   436  	2080373632, 2088762752, 2097149056, 2105539712, 2113928576,
   437  	2122315136, 2130700672, 2139092608, 2147483264, 2155872128,
   438  	2164257664, 2172642176, 2181035392, 2189426048, 2197814912,
   439  	2206203008, 2214587264, 2222979712, 2231367808, 2239758208,
   440  	2248145024, 2256527744, 2264922752, 2273312128, 2281701248,
   441  	2290086272, 2298476672, 2306867072, 2315251072, 2323639168,
   442  	2332032128, 2340420224, 2348808064, 2357196416, 2365580416,
   443  	2373966976, 2382363008, 2390748544, 2399139968, 2407530368,
   444  	2415918976, 2424307328, 2432695424, 2441084288, 2449472384,
   445  	2457861248, 2466247808, 2474637184, 2483026816, 2491414144,
   446  	2499803776, 2508191872, 2516582272, 2524970368, 2533359232,
   447  	2541743488, 2550134144, 2558525056, 2566913408, 2575301504,
   448  	2583686528, 2592073856, 2600467328, 2608856192, 2617240448,
   449  	2625631616, 2634022016, 2642407552, 2650796416, 2659188352,
   450  	2667574912, 2675965312, 2684352896, 2692738688, 2701130624,
   451  	2709518464, 2717907328, 2726293376, 2734685056, 2743073152,
   452  	2751462016, 2759851648, 2768232832, 2776625536, 2785017728,
   453  	2793401984, 2801794432, 2810182016, 2818571648, 2826959488,
   454  	2835349376, 2843734144, 2852121472, 2860514432, 2868900992,
   455  	2877286784, 2885676928, 2894069632, 2902451584, 2910843008,
   456  	2919234688, 2927622784, 2936011648, 2944400768, 2952789376,
   457  	2961177728, 2969565568, 2977951616, 2986338944, 2994731392,
   458  	3003120256, 3011508352, 3019895936, 3028287104, 3036675968,
   459  	3045063808, 3053452928, 3061837696, 3070228352, 3078615424,
   460  	3087003776, 3095394944, 3103782272, 3112173184, 3120562048,
   461  	3128944768, 3137339264, 3145725056, 3154109312, 3162505088,
   462  	3170893184, 3179280256, 3187669376, 3196056704, 3204445568,
   463  	3212836736, 3221224064, 3229612928, 3238002304, 3246391168,
   464  	3254778496, 3263165824, 3271556224, 3279944576, 3288332416,
   465  	3296719232, 3305110912, 3313500032, 3321887104, 3330273152,
   466  	3338658944, 3347053184, 3355440512, 3363827072, 3372220288,
   467  	3380608384, 3388997504, 3397384576, 3405774208, 3414163072,
   468  	3422551936, 3430937984, 3439328384, 3447714176, 3456104576,
   469  	3464493952, 3472883584, 3481268864, 3489655168, 3498048896,
   470  	3506434432, 3514826368, 3523213952, 3531603584, 3539987072,
   471  	3548380288, 3556763264, 3565157248, 3573545344, 3581934464,
   472  	3590324096, 3598712704, 3607098752, 3615488384, 3623877248,
   473  	3632265856, 3640646528, 3649043584, 3657430144, 3665821568,
   474  	3674207872, 3682597504, 3690984832, 3699367808, 3707764352,
   475  	3716152448, 3724541056, 3732925568, 3741318016, 3749706368,
   476  	3758091136, 3766481536, 3774872704, 3783260032, 3791650432,
   477  	3800036224, 3808427648, 3816815488, 3825204608, 3833592704,
   478  	3841981568, 3850370432, 3858755968, 3867147904, 3875536256,
   479  	3883920512, 3892313728, 3900702592, 3909087872, 3917478784,
   480  	3925868416, 3934256512, 3942645376, 3951032192, 3959422336,
   481  	3967809152, 3976200064, 3984588416, 3992974976, 4001363584,
   482  	4009751168, 4018141312, 4026530432, 4034911616, 4043308928,
   483  	4051695488, 4060084352, 4068472448, 4076862848, 4085249408,
   484  	4093640576, 4102028416, 4110413696, 4118805632, 4127194496,
   485  	4135583104, 4143971968, 4152360832, 4160746112, 4169135744,
   486  	4177525888, 4185912704, 4194303616, 4202691968, 4211076736,
   487  	4219463552, 4227855488, 4236246656, 4244633728, 4253022848,
   488  	4261412224, 4269799808, 4278184832, 4286578048, 4294962304,
   489  	4303349632, 4311743104, 4320130432, 4328521088, 4336909184,
   490  	4345295488, 4353687424, 4362073472, 4370458496, 4378852736,
   491  	4387238528, 4395630208, 4404019072, 4412407424, 4420790656,
   492  	4429182848, 4437571456, 4445962112, 4454344064, 4462738048,
   493  	4471119232, 4479516544, 4487904128, 4496289664, 4504682368,
   494  	4513068416, 4521459584, 4529846144, 4538232704, 4546619776,
   495  	4555010176, 4563402112, 4571790208, 4580174464, 4588567936,
   496  	4596957056, 4605344896, 4613734016, 4622119808, 4630511488,
   497  	4638898816, 4647287936, 4655675264, 4664065664, 4672451968,
   498  	4680842624, 4689231488, 4697620352, 4706007424, 4714397056,
   499  	4722786176, 4731173248, 4739562368, 4747951744, 4756340608,
   500  	4764727936, 4773114496, 4781504384, 4789894784, 4798283648,
   501  	4806667648, 4815059584, 4823449472, 4831835776, 4840226176,
   502  	4848612224, 4857003392, 4865391488, 4873780096, 4882169728,
   503  	4890557312, 4898946944, 4907333248, 4915722368, 4924110976,
   504  	4932499328, 4940889728, 4949276032, 4957666432, 4966054784,
   505  	4974438016, 4982831488, 4991221376, 4999607168, 5007998848,
   506  	5016386432, 5024763776, 5033164672, 5041544576, 5049941888,
   507  	5058329728, 5066717056, 5075107456, 5083494272, 5091883904,
   508  	5100273536, 5108662144, 5117048192, 5125436032, 5133827456,
   509  	5142215296, 5150605184, 5158993024, 5167382144, 5175769472,
   510  	5184157568, 5192543872, 5200936064, 5209324928, 5217711232,
   511  	5226102656, 5234490496, 5242877312, 5251263872, 5259654016,
   512  	5268040832, 5276434304, 5284819328, 5293209728, 5301598592,
   513  	5309986688, 5318374784, 5326764416, 5335151488, 5343542144,
   514  	5351929472, 5360319872, 5368706944, 5377096576, 5385484928,
   515  	5393871232, 5402263424, 5410650496, 5419040384, 5427426944,
   516  	5435816576, 5444205952, 5452594816, 5460981376, 5469367936,
   517  	5477760896, 5486148736, 5494536832, 5502925952, 5511315328,
   518  	5519703424, 5528089984, 5536481152, 5544869504, 5553256064,
   519  	5561645696, 5570032768, 5578423936, 5586811264, 5595193216,
   520  	5603585408, 5611972736, 5620366208, 5628750464, 5637143936,
   521  	5645528192, 5653921408, 5662310272, 5670694784, 5679082624,
   522  	5687474048, 5695864448, 5704251008, 5712641408, 5721030272,
   523  	5729416832, 5737806208, 5746194304, 5754583936, 5762969984,
   524  	5771358592, 5779748224, 5788137856, 5796527488, 5804911232,
   525  	5813300608, 5821692544, 5830082176, 5838468992, 5846855552,
   526  	5855247488, 5863636096, 5872024448, 5880411008, 5888799872,
   527  	5897186432, 5905576832, 5913966976, 5922352768, 5930744704,
   528  	5939132288, 5947522432, 5955911296, 5964299392, 5972688256,
   529  	5981074304, 5989465472, 5997851008, 6006241408, 6014627968,
   530  	6023015552, 6031408256, 6039796096, 6048185216, 6056574848,
   531  	6064963456, 6073351808, 6081736064, 6090128768, 6098517632,
   532  	6106906496, 6115289216, 6123680896, 6132070016, 6140459648,
   533  	6148849024, 6157237376, 6165624704, 6174009728, 6182403712,
   534  	6190792064, 6199176064, 6207569792, 6215952256, 6224345216,
   535  	6232732544, 6241124224, 6249510272, 6257899136, 6266287744,
   536  	6274676864, 6283065728, 6291454336, 6299843456, 6308232064,
   537  	6316620928, 6325006208, 6333395584, 6341784704, 6350174848,
   538  	6358562176, 6366951296, 6375337856, 6383729536, 6392119168,
   539  	6400504192, 6408895616, 6417283456, 6425673344, 6434059136,
   540  	6442444672, 6450837376, 6459223424, 6467613056, 6476004224,
   541  	6484393088, 6492781952, 6501170048, 6509555072, 6517947008,
   542  	6526336384, 6534725504, 6543112832, 6551500672, 6559888768,
   543  	6568278656, 6576662912, 6585055616, 6593443456, 6601834112,
   544  	6610219648, 6618610304, 6626999168, 6635385472, 6643777408,
   545  	6652164224, 6660552832, 6668941952, 6677330048, 6685719424,
   546  	6694107776, 6702493568, 6710882176, 6719274112, 6727662976,
   547  	6736052096, 6744437632, 6752825984, 6761213824, 6769604224,
   548  	6777993856, 6786383488, 6794770816, 6803158144, 6811549312,
   549  	6819937664, 6828326528, 6836706176, 6845101696, 6853491328,
   550  	6861880448, 6870269312, 6878655104, 6887046272, 6895433344,
   551  	6903822208, 6912212864, 6920596864, 6928988288, 6937377152,
   552  	6945764992, 6954149248, 6962544256, 6970928768, 6979317376,
   553  	6987709312, 6996093824, 7004487296, 7012875392, 7021258624,
   554  	7029652352, 7038038912, 7046427776, 7054818944, 7063207808,
   555  	7071595136, 7079980928, 7088372608, 7096759424, 7105149824,
   556  	7113536896, 7121928064, 7130315392, 7138699648, 7147092352,
   557  	7155479168, 7163865728, 7172249984, 7180648064, 7189036672,
   558  	7197424768, 7205810816, 7214196608, 7222589824, 7230975104,
   559  	7239367552, 7247755904, 7256145536, 7264533376, 7272921472,
   560  	7281308032, 7289694848, 7298088832, 7306471808, 7314864512,
   561  	7323253888, 7331643008, 7340029568, 7348419712, 7356808832,
   562  	7365196672, 7373585792, 7381973888, 7390362752, 7398750592,
   563  	7407138944, 7415528576, 7423915648, 7432302208, 7440690304,
   564  	7449080192, 7457472128, 7465860992, 7474249088, 7482635648,
   565  	7491023744, 7499412608, 7507803008, 7516192384, 7524579968,
   566  	7532967296, 7541358464, 7549745792, 7558134656, 7566524032,
   567  	7574912896, 7583300992, 7591690112, 7600075136, 7608466816,
   568  	7616854912, 7625244544, 7633629824, 7642020992, 7650410368,
   569  	7658794112, 7667187328, 7675574912, 7683961984, 7692349568,
   570  	7700739712, 7709130368, 7717519232, 7725905536, 7734295424,
   571  	7742683264, 7751069056, 7759457408, 7767849088, 7776238208,
   572  	7784626816, 7793014912, 7801405312, 7809792128, 7818179968,
   573  	7826571136, 7834957184, 7843347328, 7851732352, 7860124544,
   574  	7868512384, 7876902016, 7885287808, 7893679744, 7902067072,
   575  	7910455936, 7918844288, 7927230848, 7935622784, 7944009344,
   576  	7952400256, 7960786048, 7969176704, 7977565312, 7985953408,
   577  	7994339968, 8002730368, 8011119488, 8019508096, 8027896192,
   578  	8036285056, 8044674688, 8053062272, 8061448832, 8069838464,
   579  	8078227328, 8086616704, 8095006592, 8103393664, 8111783552,
   580  	8120171392, 8128560256, 8136949376, 8145336704, 8153726848,
   581  	8162114944, 8170503296, 8178891904, 8187280768, 8195669632,
   582  	8204058496, 8212444544, 8220834176, 8229222272, 8237612672,
   583  	8246000768, 8254389376, 8262775168, 8271167104, 8279553664,
   584  	8287944064, 8296333184, 8304715136, 8313108352, 8321497984,
   585  	8329885568, 8338274432, 8346663296, 8355052928, 8363441536,
   586  	8371828352, 8380217984, 8388606592, 8396996224, 8405384576,
   587  	8413772672, 8422161536, 8430549376, 8438939008, 8447326592,
   588  	8455715456, 8464104832, 8472492928, 8480882048, 8489270656,
   589  	8497659776, 8506045312, 8514434944, 8522823808, 8531208832,
   590  	8539602304, 8547990656, 8556378752, 8564768384, 8573154176,
   591  	8581542784, 8589933952, 8598322816, 8606705024, 8615099264,
   592  	8623487872, 8631876992, 8640264064, 8648653952, 8657040256,
   593  	8665430656, 8673820544, 8682209152, 8690592128, 8698977152,
   594  	8707374464, 8715763328, 8724151424, 8732540032, 8740928384,
   595  	8749315712, 8757704576, 8766089344, 8774480768, 8782871936,
   596  	8791260032, 8799645824, 8808034432, 8816426368, 8824812928,
   597  	8833199488, 8841591424, 8849976448, 8858366336, 8866757248,
   598  	8875147136, 8883532928, 8891923328, 8900306816, 8908700288,
   599  	8917088384, 8925478784, 8933867392, 8942250368, 8950644608,
