github.com/u-root/u-root@v7.0.1-0.20200915234505-ad7babab0a8e+incompatible/cmds/exp/dmidecode/testdata/Asus-UX307LA.orig.txt (about)

     1  # dmidecode 3.2
     2  Reading SMBIOS/DMI data from file testdata/Asus-UX307LA.bin.
     3  SMBIOS 2.8 present.
     4  27 structures occupying 2158 bytes.
     5  
     6  Handle 0x0000, DMI type 0, 24 bytes
     7  BIOS Information
     8  	Vendor: American Megatrends Inc.
     9  	Version: UX305LA.206
    10  	Release Date: 08/03/2015
    11  	Address: 0xF0000
    12  	Runtime Size: 64 kB
    13  	ROM Size: 6464 kB
    14  	Characteristics:
    15  		PCI is supported
    16  		BIOS is upgradeable
    17  		BIOS shadowing is allowed
    18  		Boot from CD is supported
    19  		Selectable boot is supported
    20  		BIOS ROM is socketed
    21  		EDD is supported
    22  		5.25"/1.2 MB floppy services are supported (int 13h)
    23  		3.5"/720 kB floppy services are supported (int 13h)
    24  		3.5"/2.88 MB floppy services are supported (int 13h)
    25  		Print screen service is supported (int 5h)
    26  		8042 keyboard services are supported (int 9h)
    27  		Serial services are supported (int 14h)
    28  		Printer services are supported (int 17h)
    29  		ACPI is supported
    30  		USB legacy is supported
    31  		Smart battery is supported
    32  		BIOS boot specification is supported
    33  		Targeted content distribution is supported
    34  		UEFI is supported
    35  	BIOS Revision: 5.6
    36  
    37  Handle 0x0001, DMI type 1, 27 bytes
    38  System Information
    39  	Manufacturer: ASUSTeK COMPUTER INC.
    40  	Product Name: UX305LA
    41  	Version: 1.0       
    42  	Serial Number: FCN0CJ03468352B     
    43  	UUID: 850f3e82-9f38-694a-8840-2f8b0cf5d3d0
    44  	Wake-up Type: Power Switch
    45  	SKU Number: ASUS-NotebookSKU
    46  	Family: UX
    47  
    48  Handle 0x0002, DMI type 2, 15 bytes
    49  Base Board Information
    50  	Manufacturer: ASUSTeK COMPUTER INC.
    51  	Product Name: UX305LA
    52  	Version: 1.0       
    53  	Serial Number: BSN12345678901234567
    54  	Asset Tag: ATN12345678901234567
    55  	Features:
    56  		Board is a hosting board
    57  		Board is replaceable
    58  	Location In Chassis: MIDDLE              
    59  	Chassis Handle: 0x0003
    60  	Type: Motherboard
    61  	Contained Object Handles: 0
    62  
    63  Handle 0x0003, DMI type 3, 25 bytes
    64  Chassis Information
    65  	Manufacturer: ASUSTeK COMPUTER INC.
    66  	Type: Notebook
    67  	Lock: Not Present
    68  	Version: 1.0       
    69  	Serial Number: FCN0CJ03468352B     
    70  	Asset Tag: ATN12345678901234567
    71  	Boot-up State: Safe
    72  	Power Supply State: Safe
    73  	Thermal State: Safe
    74  	Security Status: None
    75  	OEM Information: 0x00000000
    76  	Height: Unspecified
    77  	Number Of Power Cords: 1
    78  	Contained Elements: 1
    79  		<OUT OF SPEC> (0)
    80  	SKU Number: To be filled by O.E.M.
    81  
    82  Handle 0x0004, DMI type 10, 26 bytes
    83  On Board Device 1 Information
    84  	Type: Video
    85  	Status: Enabled
    86  	Description:  VGA
    87  On Board Device 2 Information
    88  	Type: Ethernet
    89  	Status: Enabled
    90  	Description:  GLAN
    91  On Board Device 3 Information
    92  	Type: Ethernet
    93  	Status: Enabled
    94  	Description:  WLAN
    95  On Board Device 4 Information
    96  	Type: Sound
    97  	Status: Enabled
    98  	Description:  Audio CODEC 
    99  On Board Device 5 Information
   100  	Type: SATA Controller
   101  	Status: Enabled
   102  	Description:  SATA Controller
   103  On Board Device 6 Information
   104  	Type: Other
   105  	Status: Enabled
   106  	Description:  USB 2.0 Controller
   107  On Board Device 7 Information
   108  	Type: Other
   109  	Status: Enabled
   110  	Description:  USB 3.0 Controller
   111  On Board Device 8 Information
   112  	Type: Other
   113  	Status: Enabled
   114  	Description:  SMBus Controller
   115  On Board Device 9 Information
   116  	Type: Other
   117  	Status: Enabled
   118  	Description:  Card Reader
   119  On Board Device 10 Information
   120  	Type: Other
   121  	Status: Enabled
   122  	Description:  Cmos Camera
   123  On Board Device 11 Information
   124  	Type: Other
   125  	Status: Enabled
   126  	Description:  Bluetooth
   127  
   128  Handle 0x0005, DMI type 11, 5 bytes
   129  OEM Strings
   130  	String 1:              
   131  	String 2:              
   132  	String 3:              
   133  	String 4: 90NB08T5-M04040
   134  	String 5:  
   135  	String 6:  
   136  	String 7:  
   137  	String 8:  
   138  	String 9:  
   139  	String 10:  
   140  
   141  Handle 0x000C, DMI type 32, 20 bytes
   142  System Boot Information
   143  	Status: No errors detected
   144  
   145  Handle 0x000D, DMI type 7, 19 bytes
   146  Cache Information
   147  	Socket Designation: L1 Cache
   148  	Configuration: Enabled, Not Socketed, Level 1
   149  	Operational Mode: Write Back
   150  	Location: Internal
   151  	Installed Size: 32 kB
   152  	Maximum Size: 32 kB
   153  	Supported SRAM Types:
   154  		Synchronous
   155  	Installed SRAM Type: Synchronous
   156  	Speed: Unknown
   157  	Error Correction Type: Parity
   158  	System Type: Data
   159  	Associativity: 8-way Set-associative
   160  
   161  Handle 0x000E, DMI type 7, 19 bytes
   162  Cache Information
   163  	Socket Designation: L1 Cache
   164  	Configuration: Enabled, Not Socketed, Level 1
   165  	Operational Mode: Write Back
   166  	Location: Internal
   167  	Installed Size: 32 kB
   168  	Maximum Size: 32 kB
   169  	Supported SRAM Types:
   170  		Synchronous
   171  	Installed SRAM Type: Synchronous
   172  	Speed: Unknown
   173  	Error Correction Type: Parity
   174  	System Type: Instruction
   175  	Associativity: 8-way Set-associative
   176  
   177  Handle 0x000F, DMI type 7, 19 bytes
   178  Cache Information
   179  	Socket Designation: L2 Cache
   180  	Configuration: Enabled, Not Socketed, Level 2
   181  	Operational Mode: Write Back
   182  	Location: Internal
   183  	Installed Size: 256 kB
   184  	Maximum Size: 256 kB
   185  	Supported SRAM Types:
   186  		Synchronous
   187  	Installed SRAM Type: Synchronous
   188  	Speed: Unknown
   189  	Error Correction Type: Single-bit ECC
   190  	System Type: Unified
   191  	Associativity: 8-way Set-associative
   192  
   193  Handle 0x0010, DMI type 7, 19 bytes
   194  Cache Information
   195  	Socket Designation: L3 Cache
   196  	Configuration: Enabled, Not Socketed, Level 3
   197  	Operational Mode: Write Back
   198  	Location: Internal
   199  	Installed Size: 4 MB
   200  	Maximum Size: 4 MB
   201  	Supported SRAM Types:
   202  		Synchronous
   203  	Installed SRAM Type: Synchronous
   204  	Speed: Unknown
   205  	Error Correction Type: Multi-bit ECC
   206  	System Type: Unified
   207  	Associativity: 16-way Set-associative
   208  
   209  Handle 0x0011, DMI type 4, 42 bytes
   210  Processor Information
   211  	Socket Designation: SOCKET 0
   212  	Type: Central Processor
   213  	Family: Core i7
   214  	Manufacturer: Intel(R) Corporation
   215  	ID: D4 06 03 00 FF FB EB BF
   216  	Signature: Type 0, Family 6, Model 61, Stepping 4
   217  	Flags:
   218  		FPU (Floating-point unit on-chip)
   219  		VME (Virtual mode extension)
   220  		DE (Debugging extension)
   221  		PSE (Page size extension)
   222  		TSC (Time stamp counter)
   223  		MSR (Model specific registers)
   224  		PAE (Physical address extension)
   225  		MCE (Machine check exception)
   226  		CX8 (CMPXCHG8 instruction supported)
   227  		APIC (On-chip APIC hardware supported)
   228  		SEP (Fast system call)
   229  		MTRR (Memory type range registers)
   230  		PGE (Page global enable)
   231  		MCA (Machine check architecture)
   232  		CMOV (Conditional move instruction supported)
   233  		PAT (Page attribute table)
   234  		PSE-36 (36-bit page size extension)
   235  		CLFSH (CLFLUSH instruction supported)
   236  		DS (Debug store)
   237  		ACPI (ACPI supported)
   238  		MMX (MMX technology supported)
   239  		FXSR (FXSAVE and FXSTOR instructions supported)
   240  		SSE (Streaming SIMD extensions)
   241  		SSE2 (Streaming SIMD extensions 2)
   242  		SS (Self-snoop)
   243  		HTT (Multi-threading)
   244  		TM (Thermal monitor supported)
   245  		PBE (Pending break enabled)
   246  	Version: Intel(R) Core(TM) i7-5500U CPU @ 2.40GHz
   247  	Voltage: 0.9 V
   248  	External Clock: 100 MHz
   249  	Max Speed: 2400 MHz
   250  	Current Speed: 2400 MHz
   251  	Status: Populated, Enabled
   252  	Upgrade: Socket BGA1168
   253  	L1 Cache Handle: 0x000E
   254  	L2 Cache Handle: 0x000F
   255  	L3 Cache Handle: 0x0010
   256  	Serial Number: NULL
   257  	Asset Tag: To Be Filled By O.E.M
   258  	Part Number: To Be Filled By O.E.M
   259  	Core Count: 2
   260  	Core Enabled: 2
   261  	Thread Count: 4
   262  	Characteristics:
   263  		64-bit capable
   264  		Multi-Core
   265  		Hardware Thread
   266  		Execute Protection
   267  		Enhanced Virtualization
   268  		Power/Performance Control
   269  
   270  Handle 0x0012, DMI type 221, 12 bytes
   271  OEM-specific Type
   272  	Header and Data:
   273  		DD 0C 12 00 01 01 00 02 06 00 00 00
   274  	Strings:
   275  		Reference Code - ACPI
   276  
   277  Handle 0x0013, DMI type 16, 23 bytes
   278  Physical Memory Array
   279  	Location: System Board Or Motherboard
   280  	Use: System Memory
   281  	Error Correction Type: None
   282  	Maximum Capacity: 16 GB
   283  	Error Information Handle: Not Provided
   284  	Number Of Devices: 2
   285  
   286  Handle 0x0014, DMI type 17, 34 bytes
   287  Memory Device
   288  	Array Handle: 0x0013
   289  	Error Information Handle: Not Provided
   290  	Total Width: 64 bits
   291  	Data Width: 64 bits
   292  	Size: 4 GB
   293  	Form Factor: SODIMM
   294  	Set: None
   295  	Locator: ChannelA-DIMM0
   296  	Bank Locator: BANK 0
   297  	Type: LPDDR3
   298  	Type Detail: Synchronous
   299  	Speed: 1600 MT/s
   300  	Manufacturer: Elpida
   301  	Serial Number: 00000000
   302  	Asset Tag: 9876543210
   303  	Part Number:                   
   304  	Rank: 2
   305  	Configured Memory Speed: 1600 MT/s
   306  
   307  Handle 0x0015, DMI type 17, 34 bytes
   308  Memory Device
   309  	Array Handle: 0x0013
   310  	Error Information Handle: Not Provided
   311  	Total Width: 64 bits
   312  	Data Width: 64 bits
   313  	Size: 4 GB
   314  	Form Factor: SODIMM
   315  	Set: None
   316  	Locator: ChannelB-DIMM0
   317  	Bank Locator: BANK 2
   318  	Type: LPDDR3
   319  	Type Detail: Synchronous
   320  	Speed: 1600 MT/s
   321  	Manufacturer: Elpida
   322  	Serial Number: 00000000
   323  	Asset Tag: 9876543210
   324  	Part Number:                   
   325  	Rank: 2
   326  	Configured Memory Speed: 1600 MT/s
   327  
   328  Handle 0x0016, DMI type 19, 31 bytes
   329  Memory Array Mapped Address
   330  	Starting Address: 0x00000000000
   331  	Ending Address: 0x001FFFFFFFF
   332  	Range Size: 8 GB
   333  	Physical Array Handle: 0x0013
   334  	Partition Width: 2
   335  
   336  Handle 0x0017, DMI type 20, 35 bytes
   337  Memory Device Mapped Address
   338  	Starting Address: 0x00000000000
   339  	Ending Address: 0x000FFFFFFFF
   340  	Range Size: 4 GB
   341  	Physical Device Handle: 0x0015
   342  	Memory Array Mapped Address Handle: 0x0016
   343  	Partition Row Position: Unknown
   344  	Interleave Position: 1
   345  	Interleaved Data Depth: 1
   346  
   347  Handle 0x0018, DMI type 20, 35 bytes
   348  Memory Device Mapped Address
   349  	Starting Address: 0x00100000000
   350  	Ending Address: 0x001FFFFFFFF
   351  	Range Size: 4 GB
   352  	Physical Device Handle: 0x0015
   353  	Memory Array Mapped Address Handle: 0x0016
   354  	Partition Row Position: Unknown
   355  	Interleave Position: 2
   356  	Interleaved Data Depth: 1
   357  
   358  Handle 0x0019, DMI type 221, 54 bytes
   359  OEM-specific Type
   360  	Header and Data:
   361  		DD 36 19 00 07 01 00 02 06 00 00 00 02 00 02 06
   362  		00 00 00 03 00 02 06 00 00 00 04 05 FF FF FF FF
   363  		FF 06 00 FF FF FF 09 00 07 00 FF FF FF 09 00 08
   364  		00 FF FF FF FF FF
   365  	Strings:
   366  		Reference Code - SA - System Agent
   367  		Reference Code - MRC
   368  		SA - PCIe Version
   369  		SA-CRID Status
   370  		Disabled
   371  		SA-CRID Original Value
   372  		SA-CRID New Value
   373  		OPROM - VBIOS
   374  
   375  Handle 0x001A, DMI type 221, 26 bytes
   376  OEM-specific Type
   377  	Header and Data:
   378  		DD 1A 1A 00 03 01 00 02 06 00 00 00 02 00 FF FF
   379  		FF FF 00 03 04 0A 00 26 E8 03
   380  	Strings:
   381  		Reference Code - ME 10.0
   382  		MEBx version
   383  		ME Firmware Version
   384  		1.5MB SKU
   385  
   386  Handle 0x001B, DMI type 221, 68 bytes
   387  OEM-specific Type
   388  	Header and Data:
   389  		DD 44 1B 00 09 01 00 02 06 00 00 00 02 03 FF FF
   390  		FF FF FF 04 00 FF FF FF 03 00 05 00 FF FF FF 03
   391  		00 06 00 FF FF FF FF FF 07 00 19 00 00 00 00 08
   392  		00 2C 00 00 00 00 09 00 03 00 00 00 00 0A 00 01
   393  		00 00 00 00
   394  	Strings:
   395  		Reference Code - PCH - Lynxpoint
   396  		PCH-CRID Status
   397  		Disabled
   398  		PCH-CRID Original Value
   399  		PCH-CRID New Value
   400  		OPROM - RST - RAID
   401  		LPTLp Bx Hsio Version
   402  		LPTH Cx Hsio Version
   403  		PCH9S A0 Hsio Version
   404  		WPTLp B0 Hsio Version
   405  
   406  Handle 0x001C, DMI type 221, 26 bytes
   407  OEM-specific Type
   408  	Header and Data:
   409  		DD 1A 1C 00 03 01 00 02 06 00 00 00 02 00 00 00
   410  		00 1D 00 03 00 00 05 00 00 00
   411  	Strings:
   412  		Reference Code - CPU
   413  		uCode Version
   414  		TXT ACM version
   415  
   416  Handle 0x001D, DMI type 13, 22 bytes
   417  BIOS Language Information
   418  	Language Description Format: Long
   419  	Installable Languages: 1
   420  		en|US|iso8859-1
   421  	Currently Installed Language: en|US|iso8859-1
   422  
   423  Handle 0x001E, DMI type 131, 64 bytes
   424  OEM-specific Type
   425  	Header and Data:
   426  		83 40 1E 00 31 00 00 00 00 00 00 00 00 00 00 00
   427  		F8 00 C3 9C 00 00 00 00 01 40 00 00 00 00 0A 00
   428  		E8 03 26 00 00 00 00 00 C8 00 FF FF 00 00 00 00
   429  		00 00 00 00 26 00 00 00 76 50 72 6F 00 00 00 00
   430  
   431  Handle 0x001F, DMI type 14, 20 bytes
   432  Group Associations
   433  	Name: Firmware Version Info
   434  	Items: 5
   435  		0x0012 (OEM-specific)
   436  		0x0019 (OEM-specific)
   437  		0x001A (OEM-specific)
   438  		0x001B (OEM-specific)
   439  		0x001C (OEM-specific)
   440  
   441  Handle 0x0020, DMI type 127, 4 bytes
   442  End Of Table
   443