go-hep.org/x/hep@v0.38.1/hbook/testdata/p1d_v1_golden.yoda (about)

     1  BEGIN YODA_PROFILE1D /
     2  Path=/
     3  Title=
     4  Type=Profile1D
     5  # ID	 ID	 sumw	 sumw2	 sumwx	 sumwx2	 sumwy	 sumwy2	 numEntries
     6  Total   	Total   	1.100000e+01	1.100000e+01	3.500000e+01	3.850000e+02	1.000000e+02	1.240000e+03	11
     7  Underflow	Underflow	1.000000e+00	1.000000e+00	-1.000000e+01	1.000000e+02	1.000000e+01	1.000000e+02	1
     8  Overflow	Overflow	6.000000e+00	6.000000e+00	3.900000e+01	2.710000e+02	7.800000e+01	1.084000e+03	6
     9  # xlow	 xhigh	 sumw	 sumw2	 sumwx	 sumwx2	 sumwy	 sumwy2	 numEntries
    10  -4.000000e+00	-3.200000e+00	0.000000e+00	0.000000e+00	0.000000e+00	0.000000e+00	0.000000e+00	0.000000e+00	0
    11  -3.200000e+00	-2.400000e+00	0.000000e+00	0.000000e+00	0.000000e+00	0.000000e+00	0.000000e+00	0.000000e+00	0
    12  -2.400000e+00	-1.600000e+00	0.000000e+00	0.000000e+00	0.000000e+00	0.000000e+00	0.000000e+00	0.000000e+00	0
    13  -1.600000e+00	-8.000000e-01	0.000000e+00	0.000000e+00	0.000000e+00	0.000000e+00	0.000000e+00	0.000000e+00	0
    14  -8.000000e-01	0.000000e+00	0.000000e+00	0.000000e+00	0.000000e+00	0.000000e+00	0.000000e+00	0.000000e+00	0
    15  0.000000e+00	8.000000e-01	1.000000e+00	1.000000e+00	0.000000e+00	0.000000e+00	0.000000e+00	0.000000e+00	1
    16  8.000000e-01	1.600000e+00	1.000000e+00	1.000000e+00	1.000000e+00	1.000000e+00	2.000000e+00	4.000000e+00	1
    17  1.600000e+00	2.400000e+00	1.000000e+00	1.000000e+00	2.000000e+00	4.000000e+00	4.000000e+00	1.600000e+01	1
    18  2.400000e+00	3.200000e+00	1.000000e+00	1.000000e+00	3.000000e+00	9.000000e+00	6.000000e+00	3.600000e+01	1
    19  3.200000e+00	4.000000e+00	0.000000e+00	0.000000e+00	0.000000e+00	0.000000e+00	0.000000e+00	0.000000e+00	0
    20  END YODA_PROFILE1D
    21